Days gone
Console | PS4 | PS4 Pro | PS5 |
---|---|---|---|
FPS | 30 FPS | 30 FPS | 60 FPS |
Resolution | 1080p | Checkerboard 4K | Dynamic 4K |
Boot Load | N/A | ~50s | ~30s |
God of War
Console | PS4 | PS4 Pro | PS5 |
---|---|---|---|
FPS(Base/Visual) | 30 FPS | 30 FPS | 30 FPS |
FPS(Perf) | N/A | ~40 FPS | 60 FPS |
Resolution(Base/Perf) | 1080p | 1080p | 1080p |
Resolution(Visual) | N/A | Checkerboard 4K | Checkerboard 4K |
Boot Load | *~34s | *~41s | *~21s |
*Mixed results have been found, therefore loading times may be inaccurate and/or contradictory. If you have a PS5 and would like to provide data, please contact via this form.
Ghost of Tsushima
Console | PS4 | PS4 Pro | PS5 |
---|---|---|---|
FPS(Base/Visual) | 30FPS | 30FPS | N/A |
FPS(Perf) | N/A | 30 FPS | 60 FPS |
Resolution(Base/Perf) | 1080p | 1080p | N/A |
Resolution(Visual) | N/A | Checkerboard 4K | 4K |
Boot Load | N/A | ~30s | ~20s |
Rainbow Six Siege*
Console | PS4 | PS4 Pro | PS5 |
---|---|---|---|
FPS | 60 FPS | 60 FPS | 120 FPS |
Resolution | 1080p | Dynamic 4K | 4K |
Boot Load | ~90s | N/A | ~55s |
*Next-gen patch hasn't been released yet.
Star Wars Jedi: Fallen Order
Console | PS4 | PS4 Pro | PS5 |
---|---|---|---|
FPS(Base/Perf) | ~25 FPS | ~40 FPS | 60 FPS |
FPS(Visual) | N/A | 30 FPS | 30 FPS |
Resolution(Base/Perf) | 900p | 1080p | 1080p |
Resolution(Visual) | N/A | Dynamic 1440p | 1440p |
Boot Load | 80s | N/A | 54s |
Dark Souls III
Console | PS4 | PS4 Pro | PS5 |
---|---|---|---|
FPS | 30 FPS | ~60 FPS | 60 FPS |
Resolution | 1080p | 1080p | 1080p |
Boot Load | N/A | N/A | N/A |
Nier: Automata
Console | PS4 | PS4 Pro | PS5 |
---|---|---|---|
FPS | ~60 FPS | 60 FPS | 60 FPS |
Resolution | 900p | 1080p | 1080p |
Boot Load | N/A | N/A | N/A |
Games to receive PS5 updates
For Honor (December 2020)
Tom Clancy's Rainbow Six Siege (2020)
Dead by Daylight (2020)
Yakuza Like a Dragon (21/3-2021)
Control (Q1 2021)
Marvel's Avengers (2021)
Cyberpunk 2077 (2021)
Contact form
If you have a PS5 and notice any mistakes, please contact me!